
Parameters
Features
| MAIN SPECIFICATIONS | ||||||
| Specification | 1 | Manufacturer | ||||
| 2 | Model | FBR15-AZ1 | FBR20-AZ1 | FBR25-AZ1 | ||
| 3 | Power | USA | HAWKER Battery | |||
| 4 | Operation | Stand-on | ||||
| 5 | Rated Load Capacity | Q (kg) | 1500 | 2000 | 2500 | |
| 6 | Load Centre | C (mm) | 500 | |||
| 7 | Lift Height | H3 (mm) | 3000 | |||
| 8 | Free Lift | H2 (mm) | 380 | |||
| 9 | Fork Size (L×W×T) | L/W/T(mm) | 920×120×35 | 1070×120×40 | ||
| 10 | F/B(α°/β°) | Deg | 3°/5° | |||
| Dimensions | 11 | Overall Length | L1 (mm) | 2270 | 2505 | 2685 |
| 12 | Main Body Length | L2 (mm) | 1350 | 1435 | ||
| 13 | Width | B1 (mm) | 1090 | 1200 | ||
| 14 | Mast Lowered Height | H1 (mm) | 2245 | |||
| 15 | Mast Extended Height (With Backrest) | H4 (mm) | 4040 | |||
| 16 | Overhead Guard Height | H5 (mm) | 2250 | |||
| 17 | Turning Radius | Wa (mm) | 1700 | 1750 | 1930 | |
| 18 | Ground Clearance | H6 (mm) | 90 | |||
| 19 | Reach Distance | X (mm) | 560 | 500 | 670 | |
| 20 | Wheelbase | Y (mm) | 1470 | 1500 | 1680 | |
| 21 | Front Tread | B2 (mm) | 1000 | 1085 | ||
| 22 | Rear Tread | B3 (mm) | 575 | 560 | ||
| 23 | Working Aisle Width With Pallet (1000×1200,1200 Lengthways) | Ast(mm) | 2785 | 2820 | 2920 | |
| 24 | Working Aisle Width With Pallet (800×1200,800 Lengthways) | Ast(mm) | 2840 | 2930 | 2945 | |
| Performance | 25 | Travel Speed (Full Load) | km/h | 9.5 | 8.5 | |
| 26 | Travel Speed (No Load) | km/h | 10.0 | 9.0 | ||
| 27 | Lifting Speed (Full Load) | mm/s | 240 | |||
| 28 | Max gradeability (Full Load) | % | 10 | |||
| 29 | Total Weight (Contains the battery) | Kg | 2450 | 2680 | 2780 | |
| 30 | Front×2 | 250x85 | 250×120 | |||
| 31 | Rear×1 | 343x114 | 343x135 | |||
| 32 | Balance×2 | 178x76 | ||||
| Drive | 33 | Diver Motor | kw | 6 | ||
| 34 | Pump Motor | kw | 9.2 | 11 | ||
| 35 | Battery (Standard) | V/Ah | 48/375 | 48/450 | ||
| 36 | Steering System | Electronic Power Steering | ||||
| 37 | Service Brake | Regenerative Braking | ||||
| 38 | Controller Type | Italy | AC Drive (ZAPI) | |||
| 39 | Controller Manufacturer | Italy | ZAPI | |||
| 19.6 | 20.6 | |||||

