
Parameters
Features
| MAIN SPECIFICATIONS | ||||
| Specification | 1 | Manufacturer | ||
| 2 | Model | FBAX15-AZ1 | ||
| 3 | Power | USA | Hawker-Battery | |
| 4 | Operation | Sit-on (Man-Down) | ||
| 5 | Rated Load Capacity | 1500 | ||
| 6 | Load Centre | C (mm) | 600 | |
| 7 | Main Lift Height | H3 (mm) | 8000 | |
| 8 | Fork Size (L×W×T) | mm | 1220x120x35 | |
| Dimensions | 9 | Overall Length | L1 (mm) | 3880 |
| 10 | Overall Width Drive / Load Wheel | B1 (mm) | 1160 / 1540 | |
| 11 | Mast Lowered Height | H1 (mm) | 5340 | |
| 12 | Mast Extended Height | H4 (mm) | 10865 | |
| 13 | Free Lift | H2 (mm) | 1950 | |
| 14 | Seating / Standing Height | H7 (mm) | 417 | |
| 15 | Auxiliary Fork Lift | H9 (mm) | 1950 | |
| 16 | Standing Height Raised | H12 (mm) | 8017 | |
| 17 | Grip Height (h12+1600mm) | H28 (mm) | 9617 | |
| 18 | Height Lowered | H13 (mm) | 35 | |
| 19 | Overall Fork Width | B5 (mm) | 650 | |
| 20 | Width over Guide Rollers | B6 (mm) | 1580 | |
| 21 | Side Shift | X (mm) | 1470 | |
| 22 | Turning Radius | Wa (mm) | 2320 | |
| 23 | Ground Clearance (Under the guide wheel ) |
M1 (mm) | 35 | |
| 24 | Ground Clearance (Centre of Wheel-base) | M2 (mm) | 40 | |
| 25 | Wheelbase | B2 (mm) | 2000 | |
| 26 | Distance to Slewing Fork Pivot Point | L8 (mm) | 1112 | |
| 27 | Length of Shift Carriage | A (mm) | 700 | |
| 28 | Width of Shift Frame | B (mm) | 890 | |
| 29 | Width of Shift Carriage | F (mm) | 300 | |
| 30 | Min. Turning Aisle Width (1200X1200) | Ast (mm) | 1600 | |
| 31 | Working Aisle Width | Au (mm) | 4381 | |
| Performance | 32 | Travel Speed (Full Load) | km/h | 10.5 |
| 33 | Travel Speed (No Load) | km/h | 10 | |
| 34 | Lifting Speed (Full Load) | mm/s | 320 | |
| 35 | Lifting Speed (No Load) | mm/s | 320 | |
| 36 | Lowering Speed (Full Load) | mm/s | 330 | |
| 37 | Lowering Speed (No Load) | mm/s | 330 | |
| 38 | Shifting Speed (Full Load) | mm/s | 7 | |
| 39 | Shifting Speed (No Load) | mm/s | 8 | |
| 40 | Acceleration Time (Over 10m) | s | Variable | |
| 41 | Total Weight (Include Battery Box) | kg | 9250 | |
| 42 | Front Tyre×1 (Polyurethane) | mm | 370×160 | |
| 43 | Rear Tyre×1 (Polyurethane) | mm | 400×176 | |
| Drive | 44 | Drive Motor, Rating at S2=60min | kw | 10 |
| 45 | Lift Motor, Rating at S3=15% | kw | 20 | |
| 46 | Standard Battery | V/Ah | 80/700 | |
| 47 | Battery Weight | kg | 1863 | |
| 48 | Steering Systerm | Electronic | ||
| 49 | Service Brake | Electromagnetic | ||
| 50 | Height Control | Automatic | ||
| 51 | Controller Type | Italy | ZAPI AC DRIVE SYSTEM | |
| 52 | Controller Manufacturer | Italy | ZAPI | |
| 53 | Operating Pressure for Atachment | Mpa | 16 | |

