
Parameters
Features
| MAIN SPECIFICATIONS | |||||||
| Specification | 1 | Manufacturer | |||||
| 2 | Model | FBRS16-AZ1 | FBRS18-AZ1 | FBRS20-AZ1 | FBRS20H-AZ1 | ||
| 3 | Power | USA | HAWKER Battery | ||||
| 4 | Operation | Sit-on type | |||||
| 5 | Rated Load Capacity | Q (kg) | 1600 | 1800 | 2000 | 2000 | |
| 6 | Load Centre | C (mm) | 500 | ||||
| 7 | Lift Height | H3 (mm) | 3000 | 9000 | |||
| 8 | Free Lift | H2(mm) | 380 | 2845 | |||
| 9 | Fork Size (L×W×T) | mm | 920x120x35 | 1070x120x40 | |||
| 10 | F/B(α°/β°) | Deg | 3°/5° | ||||
| Dimensions | 11 | Overall Length | L1 (mm) | 2565 | 2635 | 2735 | |
| 12 | Main Body Length | L2 (mm) | 1460 | 1530 | 1565 | ||
| 13 | Width | B1 (mm) | 1270 | ||||
| 14 | Mast Lowered Height | H1 (mm) | 2201 | 3880 | |||
| 15 | Mast Extended Height (With Backrest) | H4 (mm) | 4040 | 10030 | |||
| 16 | Overhead Guard Height | H5 (mm) | 2220 | ||||
| 17 | Turning Radius | Wa (mm) | 1820 | 1920 | |||
| 18 | Ground Clearance | H6 (mm) | 78 | ||||
| 19 | Reach Distance | X (mm) | 560 | 488 | 560 | ||
| 20 | Wheelbase | Y (mm) | 1500 | 1600 | |||
| 21 | Front Tread | B2 (mm) | 1160 | ||||
| 22 | Working Aisle Width With Pallet (1000×1200,1200 Lengthways) | Ast (mm) | 2930 | 2980 | 3000 | ||
| 23 | Working Aisle Width With Pallet (800×1200,800 Lengthways) | Ast (mm) | 2990 | 3050 | 3055 | ||
| Performance | 24 | Travel Speed (Full Load) | km/h | 9.5 | 9.2 | 8.5 | |
| 25 | Travel Speed (No Load) | km/h | 10 | 9 | |||
| 26 | Lifting Speed (Full Load) | mm/s | 230 | 220 | 210 | ||
| 27 | Max gradeability (Full Load) | % | 12 | 10 | |||
| 28 | Total Weight (Contains the battery) | kg | 2900 | 3100 | 4400 | ||
| 29 | Front×2 | 310x100 | |||||
| 30 | Rear×1 | 343x135 | |||||
| Drive | 31 | Diver Motor | kw | 6 | |||
| 32 | Pump Motor | kw | 11 | ||||
| 33 | Battery (Standard) | V/Ah | 48/420 | 48/560 | 48/700 | ||
| 34 | Steering System | Electronic Power Steering | |||||
| 35 | Service Brake | Regenerative brake | |||||
| 36 | Controller Type | Italy | ZAPI AC SYSTEM | ||||
| 37 | Controller Manufacturer | Italy | ZAPI | ||||
| 38 | Operating Pressure | Mpa | 20.6 | ||||

